Time | Tuesday, Oct 20, 2015 | Location | |||
8am – 4pm CE: 4.00 | ANCB Item Writing Workshop | Governor 1-2 | |||
7pm – 9pm | IntNSA Board of Directors Meeting | Executive Boardroom | |||
Wednesday, Oct 21, 2015 | |||||
8am – 4pm CE: 4.00 | ANCB Item Writing Workshop | Governor 1-2 | |||
4pm – 9pm | ANCB Board Meeting | Executive Boardroom | |||
5pm – 5:30pm | New Member/Attendee Orientation | Symphony 7 | |||
5:30pm – 7:30pm | Welcome Reception & Silent Auction | Symphony Foyer | |||
8pm – 9pm | Support Group Meeting | Symphony 5 | |||
8pm – 9pm | JAN Editorial Board Meeting | Governor 1 | |||
Thursday, Oct. 22, 2015 | |||||
7am – 8am | Continental Breakfast | Symphony Foyer | |||
8am – 8:05am | Welcome & Opening Announcements | Symphony 4 | |||
8:05am – 9:35am CE: 1.25 | Opening Keynote: Soul Health: Restoring Healthcare to its Rightful Place for Optimal Living Katherine T. Kelly, Ph.D., M.S.P.H., Private Practice, North Carolina Presentation | Symphony 4 | |||
9:40am – 10:40am CE: 1.00 | Concurrent Sessions | ||||
Symphony 4 | Symphony 5 | Symphony 6 | Symphony 7 | ||
1. A 2nd Chance for the Chemically Dependent NurseJudith Richards, RN, BS, CARN Diedre Quealey, RN, BS
| 2. Pregnancy Recovery Center: A Medical Home Model Approach to Strengthen FamiliesStephanie Bobby, BSN, RN, CARN Bawn Maguire, MSN, RN
| 3. The Emerging Paradigm of Integrative Addiction Therapy: A Biology Systems Approach and Clinical Applications of Nutritional Neuroscience for Treatment of Biochemical Brain Dysregulation in Patients with AddictionStephanie Ross, MHD, HT, CNC | 4. The Soul Health Model: Aligning Addictions Treatment for “Whole Person” SuccessKatherine T Kelly, Ph.D., M.S.P.H. | ||
10:40am – 11:05am | Break with Exhibitors | Symphony Foyer | |||
11:05am – 12:05pm CE: 1.00 | Concurrent Sessions | ||||
Symphony 4 | Symphony 5 | Symphony 6 | Symphony 7 | ||
5. Helplessness, hopelessness, unconsciousness and the death of compassionNoel Holdsworth, DNH,pmHNP-BC, CTS Presentation Presentation | 7. Neural Recovery Model: The Science of Sustainable Addiction RecoveryJudith Miller, Ph.D., CACIII This session will be presented by: Daphne Sue Waldo, RN, MSN, CNL | 8. Alleviating Nursing Stress and Burnout with Daily Mindfulness PracticeBari Platter, MS, RN,pmHCNS-BC | |||
12:10pm – 1:25pm CE: 1.25 | Luncheon and Keynote: Mindfulness and Yoga in Recovery: Evidence-based Neuroscience Lisa Marzilli, PharmD, CDOE, Rhode Island Primary Care Physician Corporation, Rhode Island | Symphony 4 | |||
1:30pm – 2:30pm CE: 1.00 | Concurrent Sessions | ||||
Symphony 4 | Symphony 5 | Symphony 6 | Symphony 7 | ||
9. The Process of Workplace Re-entry for Registered Nurses with Substance Use Disorders after Treatment CompletionDeborah Matthias-Anderson, PhD(c), RN, CNE Presentation | 10a. Opioid Overdose Prevention and Rescue ProjectSharon Morello, RN,BSN Presentation Presentation
10b. The Walley Whallop: The use of naloxone to prevent overdose Brianne Fitzgerald, FNP-C,pmHNP-BC | 11. Transference of Dependencies: Bariatric Surgery & Substance Use DisordersAl Rundio, Jr., PhD, DNP, RN, APRN, NEA-BC, DPNAP, FIAAN Presentation | 12. Yoga & Addiction RecoveryKiki Attonito, MA, CAP, RYT | ||
2:35pm – 3:50pm CE: 1.25 | Keynote Address Project Lazarus; Community based prevention, intervention and treatment to reduce overdose Fred Wells Brason II, Project Lazarus, North Carolina Presentation | Symphony 4 | |||
3:50pm- 4:15pm | Break with Exhibitors | Symphony Foyer | |||
4:15pm – 5:15pm CE: 1.00 | Concurrent Sessions | ||||
Symphony 4 | Symphony 5 | Symphony 6 | Symphony 7 | ||
13. Compassion Stress and Fatigue: Why Caring for Others has A Personal Toll on the Care ProviderDonna McCarten White, RN, PhD, CNS, CARN Request Handout | 14. Medication Assisted Treatment (MAT) As Part Of A Comprehensive Approach to Treatment for Opioid Use Disorder (OUD)Christopher Shaw,pmHNP, ANP, CARN-AP Krystal Souza, RN, BSN Presentation | 15. Nursing education to implement hospital wide screening of patients for alcohol useDawn Williamson, RN, MSN,pmHCNS-BC, CARN-AP Adam Barrett, RN, BSN, CARN, CADAC | 16. Healing Touch Another Option for CareDennis Hagarty, MSN, RN, CARN-AP, LCAS | ||
5:15pm – 6pm CE: 0.75 | Poster SessionsAlcohol use and women: What every nurse needs to know and do Ann Mitchell, PHD, RN, AHN-BC, FAAN Holly Hagle, Ph.D. Irene Kane, PhD, MSN, RN, CNAA, HFI Dawn Lindsay, PhD Susan Albrecht, MN, MPM, CRNP, PhD Kathryn Puskar, DrPH, RN, FAAN Diane King, PhD Bridget Hanson, PhD Becky Porter, MS, LPC, UAA Alexandra Edwards, MA Sherilyn Faulkner, MA Carolyn Shaputnic, RN, MPH
An Integrative Review of “Self-Care” for Parents In the General Population for Application to Parents Recovering from Substance Misuse Applying an Evidence-Based Child Treatment Model to Adult Addiction Treatment: An Innovative Approach to Substance Use Services Association between Alcohol and Drugs, Mental Health and Crime and Violence Problems: Cross Sectional Study Online Web-Based Addictions Curriculum for Undergraduate Nursing Education Outcomes of a One-Time Telephone Intervention for Smoking Cessation Prevalence of sleep disturbances in early recovery of treatment seeking alcohol dependent individuals with and without comorbid drug use Compliance with Tobacco Free Laws: Preliminary results of a longitudinal study The age and time of practice as a nurse influence in nurses’ attitudes towards alcohol and alcoholism? | Symphony Foyer | |||
6:15pm – 9pm | Awards Banquet | Symphony 4 | |||
9pm – 10pm | Support Group Meeting | Symphony 5 | |||
Friday, Oct. 23, 2015 | |||||
7am – 8am | Continental Breakfast | Symphony Foyer | |||
8:05am – 9:35am CE: 1.50 | Keynote Address Craving: Etiology, Epidemiology, Management Omar Manejwala, MD, M.B.A., DFAPA, Manejwala Consulting Inc., North Carolina | Symphony 4 | |||
9:40am – 10:40am CE: 1.00 | Concurrent Sessions | ||||
Symphony 4 | Symphony 5 | Symphony 6 | Symphony 7 | ||
17. A clinical process improvement program to enhance care of intoxicated patients in the emergency departmentDawn Williamson, RN, MSN,pmHCNS-BC, CARN-AP Leslie Milne, MD Presentation | 18. Biopsychosocial-spiritual Management for Persons with coexisiting Pain and Substance Use DisordersDeborah Matteliano, PhD, FNP, ANCC Certified in Pain Management Presentation | 19. Daring Greatly: How to show up, be seen and live brave in recovery.Ana Moreno, LMHC, CAP, ICADC, CIP, CDWF | 20. Addiction: A Futurists PerspectiveOmar Manejwala, MD, MBA, DFAPA | ||
10:40am – 11:10am | Break with Exhibitors | Symphony Foyer | |||
11:10am – 12:10pm CE: 1.00 | Concurrent Sessions | ||||
Symphony 4 | Symphony 5 | Symphony 6 | Symphony 7 | ||
21. SBIRT Plus Recovery Management (SBIRT+RM) Enhanced Model for Substance Use Disorder Interventions within Primary Care SettingsKatherine Fornili, MPH, RN, CARN Presentation | 22a. Rasch Analysis of Global Appraisal of Individual Needs – Short ScreenerHeloísa Garcia Claro, BSN, MSN, PhD Márcia Aparecida Ferreira de Oliveira Ivan Filipe de Almeida Lopes Fernandes
22b. Cultural Adaptation of the Alcohol, Alcoholism and Alcoholic Attitude Scale – Spanish Version Erika Gisseth León Ramirez, Ms | 23. The Role of Self-Schemas in Impaired Problem Recognition, Drinking Behaviors, and Recovery from Alcohol Use DisordersLisa H. Domenico, PhDc, RN Stephen Strobbe, PhD, RN,pmHCNS-BC, CARN-AP Susan J. Pressler, PhD, RN, FAAN, FAHA Presentation | 24a. Gender-responsive care for teens in chemical dependency treatmentRoxanne Vandermause, PhD, RN, CARN Merry Armstrong, DNSc, APRN Mary Roberts, MA, RN Presentation | ||
12:15pm – 1:30pm | Annual Business Meeting Luncheon | Mecklenburg Ballroom | |||
1:35pm – 2:35pm CE: 1.25 | Keynote Address Developmental Model of Recovery Tammy Bell, LCSW, MSW, MAC, The Relapse Prevention Center, North Carolina Presentation | Mecklenburg Ballroom | |||
2:40pm – 3:40pm CE: 1.00 | Concurrent Sessions | ||||
Symphony 4 | Symphony 5 | Symphony 6 | Symphony 7 | ||
25. Learning about health and wellness from Veterans receiving care in a patient-centered medical home: A photo-narrative studyLauren Broyles, PhD, RN Keri Rodriguez, PhD Melissa Wieland, PhD, MPH Presentation | 26a. Buprenorphine policy updateSusanne Fogger, DNP,pmHNP-BC, CARN-AP Katherine Fornili, MPH, RN, CARN Presentation
26b. AA’s 12 Steps A Holistic Approach For Treating Addiction And a Vision For an Evolutionary Philosophy to Endure Christopher Shaw, RN, MSN, ANP,pmHNP BC, CARN-AP
| 27. Putting the Pieces Together: Using SoulCollage®Margaret Wyche, MA, LPC, LCAS, CCS
| 28. NADA Ear Acupuncture Protocol: Opportunities and Challenges for Integrating in Addiction TreatmentMichelle Olshan-Perlmutter,pmHCNS-BC FNP-BC Presentation | ||
3:40pm – 4:10pm | Break with Exhibitors | Symphony Foyer | |||
4:10pm – 5:10pm CE: 1.00 | Concurrent Sessions | ||||
Symphony 4 | Symphony 5 | Symphony 6 | Symphony 7 | ||
29. Harm Reduction: Differing Points of ViewBonnie Franckowiak, DNP, FNP-BC, CARN-AP Fran Campbell, RN, MSN,pmHCNS-BC, CARN Presentation | 30. The Time is Here: Differential Diagnosis and Coding using the DSM 5 and ICD 10Diane Snow, PhD, APRN,pmHNP-BC, FAANP, FIAAN Handout 1 Handout 2 Handout 3 | 31. Putting the Pieces Together: Using SoulCollage® Margaret Wyche, MA, LPC, LCAS, CCS Presentation | 32. The Role Core Issues Play in RelapseTammy Bell, LCSW, MSW, MAC Presentation | ||
5:15pm – 6pm CE: 0.75 | Poster SessionsAssessment of Family History of Substance Abuse for Preventive Intervention with Patients Experiencing Chronic Pain: A Quality Improvement Project Virginia Nash, DNP, APRN, CNS Elizabeth Pestka, APRN, CNS Michele Evans, APRN, CNS
Health professional’s attitudes toward alcohol, alcoholism and the alcoholic person in São Paulo, Brazil Profile of female smokers attending a specialized service in São Paulo city Screening, Brief Interventions, Referral to Treatment (SBIRT) for adolescent substance use: Implications for nurses in schools and primary care settings The Comparative Research of Family Function between Alcoholics and Healthy Population in Japan The Perception of Nurses with Substance Use Disorder (SUD) Regarding Education Programs for SUD in Nurses Trauma Center Youth Violence Screening and Brief Intervention; A multi-site pilot feasibility study | Symphony Foyer | |||
6pm – 8pm | FAN Board of Trustees Meeting | Executive Boardroom | |||
6pm – 9pm | Dinner on own, EXPLORE CHARLOTTE! | ||||
9pm – 10pm | Support Group Meeting | Symphony 5 | |||
Saturday, Oct. 24, 2015 | |||||
7am – 8am | Continental Breakfast | Symphony Foyer | |||
8:40am – 9:40am CE: 1.00 | Concurrent Sessions | ||||
Symphony 4 | Symphony 5 | Symphony 6 | Symphony 7 | ||
33. Integration of Addiction Medicine in Primary CareStephen Wyatt, DO | 34. One Step ForwardMerry Armstrong, DNSc,pmHNP-BC;
Rosemary Smentkowski, MSN Ed, RN, CARN; Diane Snow, PhD, APRN, PHNP-BC, FAANP, FIAAN; Carolyn Baird, DNP, MBA, RN-BC, CARN-AP, CCDPD, FIAAN | 35. Integrated Dual Disorders Treatment With In a Community Based ProgramJudith Magnon, BS, RN-BC, CAC Presentation | 36a. Role of Behavioral Couple Therapy in the treatment of Substance Use DisordersMyrto McNeil, BSN,RN, current DNP student Presentation
36b. Improving Dual Diagnosis Treatment for Young Adults: How do they differ & how can we help them? Siobhan Morse, MHSA, CRC, CAI, MAC | ||
Sunday, Oct 25, 2015 | |||||
8am – 12 noon | IntNSA Board of Directors Meeting | Executive Boardroom |